
Browse the Collection
Object Results
Your search criteria: Keyword is "DTH" and [Objects]Display Artist is "William Earl Davison".
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Field Series—Fairfax—March | Davison, William Earl | Offset lithograph, mounted on previously screened and fiber-flocked support paper | 1973 |
January | Davison, William Earl | Offset lithograph printed in yellow-grey ink with embossed vertical stripe at center | 1972 |
February. After you left… | Davison, William Earl | Offset lithograph | 1972 |
March. I watch you in sleep… | Davison, William Earl | Offset lithograph | 1972 |
April | Davison, William Earl | Offset lithograph printed with black-red vertical gradations | 1972 |
May | Davison, William Earl | Offset lithograph printed in white-grey ink with a horizontal stripe of grey flocking | 1972 |
June | Davison, William Earl | Offset lithograph printed in blue-white ink with seven buff-black vertical gradations on Warren’s Lusterkote paper | 1972 |
July | Davison, William Earl | Offset lithograph printed in dark green-grey-black ink with black-dark red horizontal gradations on Paloma Coated Mat | 1972 |
August | Davison, William Earl | Offset lithograph (white--to-dark-blue and black-to-warm-grey horizontal gradations) with carborundum overlay strip extending into margin beyond image at upper center | 1972 |
December | Davison, William Earl | Offset lithograph printed with black-red-green horizontal gradations on Warren’s Lusterkote paper | 1972 |
Your search criteria: Keyword is "DTH" and [Objects]Display Artist is "William Earl Davison".
View current selection of records as: